Our Toothed Double Roll Crusher are manufactured by us for heavy duty and long serving life, which require minimum amount of maintenance. Our Toothed Double Roll Crusher is used for crushing materials like coke, coal, sinter (hot or cold), clay, earth, slag, chalk, soft lime stone etc. The crushing process is done with 2 rollers running in to each other and crushing the materials caught in the valley of rolls.
Surface speed of rolls is kept between 3m-5m/sec and therefore up to 800 dia roll crushers are driven, directly by V-belts. But above 800 dia roll crushers, are provided with gear box/gear motor to keep the surface speed between specified limits of 3 M/ Sec to 5 M/Sec. Mounted on the heavy fabricated hub the toothed rings are kept in position by holding bolts which are made with wear resistant steel.
Housing is divided into 3 parts and is made of welded construction.
Heavy Duty Chassis with Legs.
Yoke for Mounting floating adjustable roll.
Upper housing to keep the toothed roll crusher enclosed.
Table for Series 1100 with mechanical vertical adjustment
Grobe Size Model | A Walzen rolls cylinders | I B I | C | D | E | F | G | H | I | K | L | M | Gewicht Weight Poids Kg |
1150/80 | 500 | 800 | 500 | 270 | 430 | 1100 | 2030 | 1680 | 850 | 460 | 1700 | 2240 | 4300 |
1150/100 | 500 | 1000 | 500 | 270 | 530 | 1100 | 2130 | 1680 | 850 | 460 | 1900 | 2440 | 5100 |
1150/120 | 500 | 1200 | 500 | 270 | 530 | 1100 | 2130 | 1680 | 850 | 460 | 2100 | 2640 | 6000 |
1150/150 | 500 | 1500 | 500 | 270 | 530 | 1100 | 2130 | 1680 | 850 | 460 | 2400 | 2940 | 7200 |
1165/100 | 650 | 1000 | 650 | 270 | 530 | 1150 | 2330 | 1750 | 925 | 525 | 1900 | 2440 | 7000 |
1165/120 | 650 | 1200 | 650 | 270 | 530 | 1150 | 2330 | 1750 | 925 | 525 | 2100 | 2640 | 8500 |
1165/150 | 650 | 1500 | 650 | 315 | 530 | 1150 | 2330 | 1750 | 925 | 525 | 2400 | 3030 | 11000 |
1165/180 | 650 | 1800 | 650 | 345 | 530 | 1200 | 2380 | 1750 | 925 | 525 | 2700 | 3390 | 14000 |
1180/100 | 800 | 1000 | 800 | 270 | 600 | 1200 | 2600 | 1800 | 1005 | 610 | 1990 | 2530 | 10500 |
1180/120 | 800 | 1200 | 800 | 270 | 600 | 1200 | 2600 | 1800 | 1005 | 610 | 2200 | 2740 | 12500 |
1180/150 | 800 | 1500 | 800 | 375 | 600 | 1200 | 2600 | 1850 | 1005 | 610 | 2500 | 3250 | 14500 |
1180/180 | 800 | 1800 | 800 | 390 | 600 | 1200 | 2600 | 1850 | 1005 | 610 | 2800 | 3580 | 17000 |
1110/120 | 1000 | 1200 | 1000 | 390 | 700 | 1225 | 2925 | 1980 | 1080 | 680 | 2210 | 2990 | 17500 |
1110/150 | 1000 | 1500 | 1000 | 390 | 700 | 1225 | 2925 | 1980 | 1080 | 680 | 2510 | 3290 | 21000 |
1110/180 | 1000 | 1800 | 1000 | 390 | 700 | 1225 | 2925 | 1980 | 1080 | 680 | 2810 | 3590 | 25000 |
1112/120 | 1200 | 1200 | 1200 | 390 | 750 | 1325 | 3275 | 2030 | 1180 | 750 | 2290 | 3070 | 24500 |
1112/150 | 1200 | 1500 | 1200 | 390 | 850 | 1325 | 3375 | 2030 | 1180 | 750 | 2490 | 3270 | 29500 |
1112/180 | 1200 | 1800 | 1200 | 410 | 850 | 1325 | 3375 | 2080 | 1180 | 750 | 2800 | 3620 | 34500 |
1112/200 | 1200 | 2000 | 1200 | 410 | 850 | 1325 | 3375 | 2080 | 1180 | 750 | 3000 | 3820 | 38500 |
1114/100 | 1400 | 1000 | 1400 | 430 | 1000 | 1500 | 3900 | 2150 | 1350 | 900 | 2200 | 3060 | 29000 |
1114/120 | 1400 | 1200 | 1400 | 430 | 1000 | 1500 | 3900 | 2150 | 1350 | 900 | 2400 | 3260 | 34500 |
1114/160 | 1400 | 1600 | 1400 | 450 | 1050 | 1500 | 3950 | 2200 | 1350 | 900 | 2800 | 3700 | 43500 |
1114/200 | 1400 | 2000 | 1400 | 550 | 1100 | 1600 | 4100 | 2200 | 1350 | 900 | 3200 | 4300 | 50000 |
1114/250 | 1400 | 2500 | 1400 | 570 | 1250 | 1600 | 4250 | 2300 | 1350 | 900 | 3700 | 4840 | 62000 |
1116/120 | 1600 | 1200 | 1600 | 570 | 1350 | 1750 | 4700 | 2300 | 1520 | 1050 | 2600 | 3740 | 34500 |
1116/150 | 1600 | 1500 | 1600 | 570 | 1350 | 1800 | 4750 | 2300 | 1520 | 1050 | 2900 | 4040 | 42000 |
1116/180 | 1600 | 1800 | 1600 | 600 | 1400 | 1800 | 4800 | 2400 | 1520 | 1050 | 3200 | 4400 | 49000 |
Dimensions & ratings indicative not binding.